The Fund employs a passive management - or indexing - investment approach, through physical acquisition of securities, and seeks to track the performance of the FTSE Japan Index, comprised of large and mid-sized company stocks in Japan. Dividend scheduled quarterly.
The Fund attempts to:
- Track the performance of the index by investing in all constituent securities of the Index in the same proportion as the Index.
- Remain fully invested except in extraordinary market, political or similar conditions.
Inception | 2013-05-21 |
Total Assets | $1.9 billion |
Strategy | Index |
Benchmark | FTSE Japan Index |
Dividend schedule | Quarterly |
Tax status | UK Reporting |
Index Ticker | TWIJPNTU |
Ongoing charge (OCF) | 0.15% |
Listed | London Stock Exchange |
Risk Level | 6 out of 7 |
2023-05-31 | Japan is world's 3rd largest economy apart from the problem America & China markets, with relatively low interest rate which favors stock market. Japanese stock is in general traded below its booked values. Recently starts to rectify their investment environment by share buy backs. | Ref |
Similar ETFs | EJW, HEJW, DXJ, DBJP |
Sticker: VJPN
IPI Type: ETF
Exchange 交易所: LSE
Region 相關地區: Japan
Sector 投資板塊: 投資產品
Last Updated: 2023-08-27
Website
0
0