UK
- Index:
- FTSE / UKX
Japan
- Index:
- NI225
Stocks of Interests
ITOCHU | One of Warren Buffet's investment in Japan, engages in business of product trading and business investment activities in segments: textile, machinery, metals & minerals, energy & chemicals, food, ICT & realty. | 8001 |
MARUBENI | One of Warren Buffet's investment in Japan, engages in food &consumer products, chemical & forest products, energy & metals, transportation & industrial machinery, power projects & plant. | 8002 |
MITSUI | One of Warren Buffet's investment in japan, engages in iron & steel products, mineral & metal resources, machinery & infrastructure, chemicals, energy, lifestyle, innovation & corporate development. | 8031 |
SUMITOMO | One of Warren Buffett's investment in Japan, engages in segments like metal products, transportation & construction systems, infrastructure, media & digital, living related & real estate, and mineral resources, energy, chemical & electronics. | 8053 |
MITSUBISHI | One of Warren Buffett's investment in Japan, engages in distribution of chemicals, fuels, electronics, metal and provides IT & professional consulting services. | 8058 |
NIPPON STEEL | Engages in the manufacture & trade of steel products through steelmaking & steel fabrication, engineering & construction, chemicals, new materials and system solutions | 5401 |
CAPCOM | Engages in the planning, development, manufacture, sale and distribution of home video, online, mobile and arcade games. | 9697 |
Mexico
- Index:
- IPC Mexico Index
- Gold Price:
- XAUUSD
ETF Screeners
Stock Screeners
Forex Screeners
Crypto Coins Screeners
Note: These charts are customized for display on a 1920x1080 monitor screen only.