這是一個關於日本市場的一些重要投資消息及機會的記錄,作為個人的中長線投資參考,幫助建立投資策略。此頁將會不斷更新,增加新的資訊及信息。

過去兩年烏克蘭戰爭中,很多國家參與援助,在大家期待這個戰爭快完成的時候,開始談論怎樣幫助烏克蘭進行重建,這將會涉及很多國際投資資金的投入,其中很可能美國和英國的投入最多,形成一個未來幾年的投資機會。這裏節錄了一些關於烏克蘭重建相關的,特別是與投資相關的新聞及消息,方便捕捉一些投資機會,尋找好的投資項目或版塊,幫助投資決策。

Recording starting on 2023-06-24

 

 

會員區資訊

請登入觀看

 

這是一個私人投資訊息收集平台,只與親友分享

如有需要,請與 KF 聯絡

 

 

 

 

 

 

Market Index Performance by Region

Reference is made to the local market stock index.  This sheet is normally updated next day when data is available after market close.  Note that the percentage increase or decrease is referenced to the first trading day of the quarter, not the previous day.

  US UK JP IN VN BZ MX EU TW CN HK
Open ALL SPX FTSE N225 Nifty50 VN30 IBOV IPC STOXX50 TAIEX SSE HSI
Open ALL History History History History History History History History History History History
                       
Q1 2024 Daily Changes - new version including MXX (compared with previous transaction day)
Q1 2024 Daily Changes (compared with previous transaction day)
Q4 2023 Daily Changes (compared with previous transaction day)
Q1 2024 QTW (compared with last transaction day of previous quarter)
2024 US UK JP IN VN BZ MX EU TW CN HK
03-29 10.16% 2.84% 20.03% 2.74% 14.62% -4.53% -0.03% 12.42% 13.18% 2.23% -2.97%
03-22 9.74% 2.56% 22.21% 1.68% 13.49% -5.33% -1.35% 11.27% 12.81% 2.51% -3.21%
03-15 7.28% -0.08% 15.67% 1.34% 11.04% -5.55% -2.02% 10.33% 9.77% 2.68% -1.92%
03-08 7.42% -0.95% 18.60% 3.51% 10.49% -5.30% -4.27% 9.72% 10.34% 2.39% -4.07%
03-01 7.70% -0.66% 19.26% 2.98% 11.99% -3.73% -3.22% 8.25% 5.61% 1.75% -2.69%
02-23 6.69% -0.35% 16.84% 2.21% 8.10% -3.55% -1.27% 7.76% 5.34% 1.01% -1.89%
02-16 4.94% -0.28% 15.08% 1.42% 8.23% -4.07% -0.44% 5.40% 3.77%   -4.15%
02-09 5.38% -2.08% 10.36% 0.24% 7.18% -4.59% -0.10% 4.28% 0.92% -3.66% -7.63%
02-02 3.96% -1.52% 8.11% 0.56% 3.83% -5.22% 1.46% 2.94% 0.72% -8.23% -8.88%
01-26 2.54% -1.27% 6.83% -1.74% 4.54% -3.89% -0.92% 2.52% 0.36% -2.18% -6.42%
01-19 1.47% -3.51% 7.47% -0.50% 4.75% -4.88% -3.37% -1.61% -1.39% -4.80% -10.20%
01-12 0.29% -1.40% 6.31% 0.75% 2.85% -2.38% -3.10% -0.92% -2.33% -3.12% -4.71%
01-05 -1.52% -0.56% -0.26% -0.09% 2.62% -1.61% -2.08% -1.29% -2.30% -1.54% -3.00%
Q4 2023 QTW (compared with last transaction day of previous quarter)
2023 US UK JP IN VN BZ EU TW CN HK
12-29 11.24% 1.65% 4.81% 10.66% -2.98% 15.12% 8.31% 9.52% -4.36% -4.28%
12-22 10.88% 1.18% 4.12% 8.71% -5.90% 13.89% 8.31% 7.60% -6.29% -8.25%
12-15 10.05% -0.42% 3.49% 9.26% -5.90% 11.69% 8.98% 8.07% -5.40% -5.71%
12-08 7.38% -0.70% 1.41% 6.78% -4.40% 9.03% 8.33% 6.30% -4.53% -8.28%
12-01 7.15% -1.03% 4.94% 3.21% -6.51% 9.97% 5.84% 6.63% -2.53% -5.50%
11-24 6.17% -1.58% 5.55% 0.80% -6.77% 7.68% 4.73% 5.71% -2.23% -1.41%
11-17 5.27% -1.36% 5.40% 0.48% -5.38% 7.04% 3.94% 5.23% -1.80% -1.90%
11-10 2.97% -3.25% 2.23% -1.08% -4.91% 3.43% 0.54% 2.01% -2.30% -3.40%
11-03 1.64% -2.50% 0.29% -2.08% -6.87% 1.37% 0.00% 0.94% -2.56% -0.82%
10-27 -3.98% -4.16% -2.72% -3.01% -8.46% -2.80% -3.84% -1.34% -2.98% -2.30%
10-20 -1.49% -2.71% -1.88% -0.49% -3.65% -2.93% -3.59% 0.53% -4.10% -3.58%
10-13 0.91% -0.11% 1.44% 0.57% 0.03% -0.70% -0.92% 2.62% -0.72% 0.02%
10-06 0.48% -1.49% -2.71% 0.08% -2.27% -2.05% -0.72% 1.02%   -1.82%
Q3 2023 QTW (compared with last transaction day of previous quarter)
2023 US UK JP IN VN BZ EU TW CN HK
09-29 -3.65% 1.02% -4.01% 2.34%   -1.29% -5.10% -3.32% -2.86% -5.85%
09-22 -2.93% 2.02% -2.37% 2.53%   -1.76% -4.36% -3.38% -2.17% -4.54%
09-15 0.00% 2.39% 1.04% 5.23%   0.57% -2.37% 0.03% -2.63% -3.88%
09-08 0.16% -0.71% -1.75% 3.29%   -2.35% -3.68% -2.01% -2.67% -3.78%
09-01 1.47% -0.89% -1.44% 1.28%   -0.16% -2.65% -1.60% -2.15% -2.82%
08-25 -1.00% -2.56% -4.71% 0.40%   -1.91% -3.70% -2.57% -4.31% -5.08%
08-18 -1.81% -3.57% -5.24% 0.63%   -2.27% -4.23% -3.16% -2.19% -5.10%
08-11 031% -0.10% -2.16% 1.25%   -0.02% -1.77% -1.86% -0.40% 0.84%
08-04 0.62% 0.44% -3.00% 1.71%   1.20% -1.50% -0.42% 2.69% 3.29%
07-28 2.96% 2.16% -1.30% 2.38%   1.78% 1.53% 2.23% 2.31% 5.29%
07-21 1.93% 1.76% -2.67% 2.90%   1.80% -0.17% 0.68% -1.07% 0.84%
07-14 1.24% -1.29% -2.40% 1.96%   -0.32% 0.02% 2.18% 1.11% 2.63%
07-07 -1.16% -3.65% -2.41% 0.74%   0.69% -3.69% -1.49% -0.17% -2.91%
  US UK JP IN VN BZ MX EU TW CN HK
2024                      
Q1 10.16% 2.84% 20.63% 2.74% 14.62% -4.53% -0.03% 12.41% 13.18% 2.23% -2.97%
2023                      
Q4 11.24% 1.65% 5.04% 10.66% -2.98% 15.12%   8.31% 9.64% -4.36% -4.28%
Q3 -3.65% 1.02% -4.01% 2.34% 3.84% -1.29%   -5.10% -3.32% -2.86% -5.85%
Q2 8.30% -1.31% 18.36% 10.54% 4.61% 15.91%   1.95% 6.60% -2.16% -7.27%
Q1 7.03% 2.42% 7.46% -4.12% 6.81% -7.16%   13.74% 12.24% 5.94% 3.13%
2022                      
Q4 7.08% 8.09% 0.61% 5.91% -12.74% -0.27%   14.33% 5.31% 2.14% 14.86%
Q3 -5.28% -3.84% -1.73% 8.33% -7.76% 11.67%   -3.96% -9.45% -11.01% -21.21%
Q2 -16.45% -4.61% -5.13% -9.65% -17.21% -17.88%   -11.47% -16.21% 4.50% -0.62%
Q1 -4.95% 1.78% -3.37% 0.64% -1.77%     -9.21% -2.88% -10.65% -5.99%
2021                      
Q4 10.65% 4.21% 0.07% -1.50% 5.64%     6.18% 9.94% 2.01% -4.79%
Q3 0.23% 0.07% 2.30% 12.06% -4.92%     -0.40% -4.62% -0.64% -14.75%
Q2 8.17% 4.82% -1.33% 7.02% 27.82%     3.70% 8.06% 4.34% 1.58%
Q1 5.77% 3.92% 6.32% 5.07% 11.72%     10.32% 11.53% -0.90% 4.21%
2020                      
Q4 11.69% 10.13% 18.37% 24.31% 24.72%     11.24% 17.71% 7.92% 16.08%
Q3 8.47% -4.92% 4.02% 9.19% 11.42%     -1.25% 7.70% 7.82% -3.96%
Q2 19.95% 8.78% 17.82% 19.81% 26.16%     16.05% 19.71% 8.52% 3.49%
Q1 -20.00% -24.80% -20.04% -29.34% -30.52%     -25.59% -19.08% -9.83% -16.27%

 

 

MSCI ETFs Performance by Region

Data

Reference is made to the MSCI iShare ETF Performance which are often used as market performance indicators.  This sheet is normally updated next day when data is available after market close.  Note that the percentage increase or decrease is referenced to the first trading day of the quarter, not the previous day.

  US UK Japan India Vietnam Brazil Mexico Europe Taiwan ASEAN China HK
All VOO EWU EWJ INDA VNM EWZ EWW IEV EWT ASEA MCHI EWH
All History History History History History History History History History History History History
                         
Q1 2024 Daily Changes (compared with previous transaction day)
Q4 2023 Daily Changes (compared with previous transaction day)
Q1 2024 QTW (compared with end of previous quarter)
  US UK Japan India Vietnam Brazil Mexico Europe Taiwan ASEAN China HK
2024 VOO EWU EWJ INDA VNM EWZ EWW IEV EWT ASEA MCHI EWH
03-29 10.05% 3.51% 11.24% 5.70% 7.59% -7.27% 2.15% 5.32% 5.76% 0.07% -2.48% -10.48%
03-22 9.70% 2.57% 11.97% 3.44% 6.27% -8.09% -0.55% 4.69% 5.76% 0.13% -2.97% -8.69%
03-15 7.60% 1.12% 8.47% 3.50% 4.64% -8.21% -1.33% 4.52% 4.98% 0.40% -1.69% -5.64%
03-08 7.69% 0.85% 10.98% 7.11% 4.18% -7.52% -3.33% 4.12% 5.28% 0.20% -4.37% -6.79%
03-01 7.93% -0.39% 9.65% 6.37% 5.26% -5.03% -3.26% 2.35% 1.80% -2.12% -2.72% -6.39%
02-23 6.86% -0.12% 7.59% 6.13% 1.08% -5.26% -1.95% 1.95% 0.83% -0.33% -2.06% -4.38%
02-16 5.09% -1.12% 5.44% 4.90% 1.93% -5.29% -0.81% 0.17% 0.13% -2.20% -4.79% -5.99%
02-09 5.46% -2.42% 3.88% 3.91% 1.08% -5.81% -0.63% -0.66% 1.43% -2.65% -7.61% -7.71%
02-02 4.01% -1.75% 3.66% 3.20% 0.08% -6.58% 0.19% -0.87% -2.76% -2.39% -11.54% -10.07%
01-26 2.62% -1.24% 1.95% 0.78% -0.39% -4.55% -2.15% -0.53% -2.24% -4.51% -6.31% -6.39%
01-19 1.49% -3.30% 2.74% 1.60% 0.08% -5.72% -4.02% -2.72% -4.00% -2.98% -9.08% -9.27%
01-12 0.27% -0.88% 3.57% 2.36% -1.47% -1.77% -2.21% -1.25% -4.19% -0.73% -4.81% -4.95%
01-05 -1.56% -0.70% -0.95% 0.57% 1.47% -1.43% -1.43% -1.53% -3.56% -0.60% -3.22% -4.03%
Q4 2023 QTW (compared with end of previous quarter)
  US UK Japan India Vietnam Brazil Europe Taiwan ASEAN China HK
2023 VOO EWU EWJ INDA VNM EWZ IEV EWT ASEA MCHI EWH
12-29 11.23% 4.46% 6.39% 10.38% -4.58% 13.99% 10.75% 3.32% 3.64% -5.89% 1.28%
12-22 10.85% 4.05% 5.04% 9.36% -6.79% 12.88% 10.10% -0.18% 3.78% -9.24% -1.05%
12-15 10.29% 3.89% 4.78% 9.23% -1.77% 12.78% 9.03% 11.11% 1.24% -4.83% 0.70%
12-08 7.70% 2.97% 4.13% 6.99% -0.44% 10.37% 7.35% 8.98% -0.07% -6.58% -4.02%
12-01 7.43% 3.92% 4.84% 4.93% -1.70% 12.23% 7.10% 10.03% 1.44% -2.26% -1.69%
11-24 6.54% 2.69% 3.85% 2.19% -2.95% 10.11% 6.16% 8.04% 0.62% 0.83% 2.80%
11-17 5.50% 1.45% 3.42% 1.88% -3.18% 9.19% 4.86% 7.38% 1.58% -0.05% 2.80%
11-10 3.10% -1.90% 0.30% 0.61% -2.66% 5.64% 0.54% 3.79% -0.89% -1.82% -1.11%
11-03 1.72% -0.98% 2.84% -0.16% -7.53% 4.01% 0.36% 2.67% 1.58% -0.09% 2.27%
10-27 -3.92% -4.52% -4.10% -2.85% -11.00% -2.41% -4.61% -2.45% -4.40% -3.16% -1.98%
10-20 -1.45% -2.62% -3.58% -0.54% -5.76% -2.38% -3.21% -0.76% -3.78% -5.47% -2.33%
10-13 0.95% 0.09% -1.18% 0.54% 1.18% -1.43% -0.38% 2.15% -0.89% -0.28% 0.70%
10-06 +0.47% -0.51% -1.51% 0.81% -1.26% -4.30% -0.34% 2.29% -0.89% -0.39% 1.11%
  US UK Japan India Vietnam Brazil Mexico Europe Taiwan ASEAN China HK
2024                        
Q1 10.05% 3.51% 11.24% 5.70% 7.59% -7.27% 2.15% 5.32% 5.76% 0.07% -2.48% -10.48%
2023                        
Q4 11.23% 4.46% 6.39% 10.38% -4.58% 13.99%   10.75% 3.32% 3.64% -5.89% 1.28%
Q3 -3.21% -2.19% -2.60% 1.19% 1.80% -5.43%   -5.56% -5.25% 0.00% -3.24% -11.28%
Q2 8.73% 2.21% 6.19% 11.22% 9.20% 18.44%   3.29% 3.73% -2.02% -9.47% -4.45%
Q1 7.48% 5.22% 7.80% -5.69% 2.87% -2.11%   10.45% 12.87% 1.37% 5.01% -2.18%
2022                        
Q4 7.53% 18.75% 11.69% 2.36% -10.17%     20.48% 9.88% 10.48% 13.29% 16.70%
Q3 -4.94% -12.50% -7.53% 3.56% -7.64%     -11.61% -14.50% -0.38% -23.74% -17.81%
Q2 -16.11% -9.33% -13.41% -11.67% -23.69%     -12.82% -17.96% -11.85% 6.10% -0.19%
Q1 -4.58% 1.49% -7.99% -2.75% -11.16%     -7.63% -7.74% 8.48% -15.74% -2.66%
2021                        
Q4 11.10% 5.57% -3.44% 0.15% 10.79%     5.64% 10.31% 3.80% -6.36% -2.20%
Q3 9.55% -1.39% 4.02% 10.02% -7.32%     -2.22% -3.03% 0.37% -18.09% -10.28%
Q2 8.39% 6.22% -0.71% 5.01% 14.85%     7.78% 6.65% -1.47% 1.13% 1.98%
Q1 6.37% 6.87% 1.43% 4.88% 3.54%     4.86% 12.98% 1.95% 0.90% 7.87%
2020                        
Q4 12.17% 16.24% 14.81% 18.89% 18.24%     15.32% 20.45% 24.42% 10.00% 13.42%
Q3 9.01% -1.04% 7.57% 16.67% 10.45%     3.59% 11.69% -5.15% 13.32% 2.58%
Q2 20.31% 9.51% 12.08% 20.69% 28.78%     15.79% 22.01% 13.95% 14.76% 9.23%
Q1 -20.27% -30.08% -17.49% -32.25% -35.82%     -25.36% -20.88% -32.54% -13.56% -19.99%

 

 

ManuLife Fund Performance by Region

 

Reference is made to the ManuLife Fund Performance which are open data on the ManuLife website.  This sheet is normally updated once a week after the weekends when data is available.  Note that data from ManuLife is delayed for 2 working days in general.

  N Amer Japan India Europe Taiwan ASEAN China HK
Open ALL SHK130 SHK131 IEQ01 SHK129 ITW01 IJA01 SHK136 SHK126
                 
QTD This Weeky (compared with end of last quarter 2023-12-29)                
2024                
 
                 
Q1 2024 QTW (compared with end of last quarter 2023-12-29)
2024 N Amer Japan India Europe Taiwan ASEAN China HK
03-29 9.31% 12.17% 4.52% 6.24% 1.10% 0.11% -1.14% -2.75%
03-22 8.83% 13.22% 3.25% 6.39% 3.26% 0.68% 0.89% -2.78%
03-15 6.51% 8.61% 1.98% 6.06% 3.09% 1.36% -0.44% -1.50%
03-08 6.78% 11.51% 5.48% 7.00% 5.94% 1.14% -1.60% -3.98%
03-01 6.90% 9.49% 5.48% 4.54% 6.55% -1.14% -2.15% -2.67%
02-23 5.98% 7.25% 5.06% 4.28% 3.88% -0.57% -1.99% -1.91%
02-16 4.39% 5.69% 4.31% 2.86% 7.37% -0.34% -3.44% -4.21%
02-09 5.13% 4.22% 3.27% 1.31% 3.66% -2.16% -6.12% -7.38%
02-02 3.42% 3.66% 3.59% -0.68% 3.66% -1.59% -8.00% -8.95%
01-26 2.31% 2.09% 1.13% -0.54% -1.10% -4.09% -6.08% -6.58%
01-19 1.35% 2.44% 2.08% -4.34% 2.90% -3.52% -8.27% -9.68%
01-12 0.13% 3.01% 1.72% -2.42% -2.03% -1.36% -4.85% -4.26%
01-05 -1.66% -0.82% 0.45% -2.96% -4.75% -1.02% -4.05% -2.86%
Q4 2023 QTW (compared with start of quarter)
2023 N Amer Japan India Europe Taiwan ASEAN China HK
12-29 14.92% 9.29% 11.62% 17.96% 11.86% 4.26% 0.57% -3.11%
12-22 14.67% 7.16% 10.10% 17.60% 7.58% 2.01% -3.76% -6.98%
12-15 13.70% 7.41% 10.57% 16.83% 8.46% 0.59% -1.18% -3.77%
12-08 10.92% 5.33% 7.23% 12.55% 7.21% -0.71% -3.15% -6.10%
12-01 10.61% 6.96% 5.83% 10.96% 6.14% -0.59% 0.07% -2.57%
11-24 8.90% 5.90% 2.92% 10.14% 4.34% -0.95% 1.95% 0.68%
11-17 7.71% 5.62% 2.51% 8.49% 4.15% 0.12% 1.31% 0.14%
11-10 5.16% 1.72% 0.90% 2.37% 0.06% -1.78% -1.02% -1.22%
11-03 3.69% 1.72% -0.73% 1.98% -2.23% -1.07% -0.37% 0.52%
10-27 -2.68% -1.50% -1.97% -3.85% -5.66% -3.79% -2.24% -0.74%
10-20 -0.06% -1.44% -0.43% -2.59% -2.89% -2.25% -2.62% -2.39%
10-13 2.59% 1.17% 0.40% 2.26% 2.01% 0.95% 1.785% 2.19%
10-06 2.21% -0.54% -0.28% 2.23% 1.64% -0.24% 0.68% 0.64%
Q3 2023 QTW (compared with start of quarter)
2023 N Amer Japan India Europe Taiwan ASEAN China HK
09-29 -3.10% -0.62% +2.02% -9.87% -2.36% -3.60% -8.03% -7.41%
09-22 -2.51% +1.02% +1.64% -9.98% -3.47% -3.04% -6.92% -6.27%
09-15 +0.97% +3.69% +3.37% -6.96% +1.58% -1.46% -5.12% -5.58%
09-08 +0.83% +2.36% +3.68% -5.82% +1.61% -1.12% -5.31% -5.37%
09-01 +2.24% +0.33% +0.96% -4.01% +2.26% +0.34% -4.07% -4.21%
08-25 -0.55% -2.63% -0.10% -6.29% +0.71% -0.56% -6.06% -6.55%
08-18 -1.53% -3.53% -0.89% -5.71% -3.82% -1.57% -6.17% -6.28%
08-11 +0.68% -1.10% -0.19% -1.26% -5.27% +1.80% -2.12% -0.86%
08-04 +1.35% -1.35% -0.19% -0.79% -3.32% +2.14% +0.96% +2.22%
07-28 +3.24% -0.49% +1.20% +1.76% +4.68% +4.61% +3.13% +3.94%
07-21 +1.97% -1.89% +1.64% +1.79% +5.40% +3.26% -0.31% -0.34%
07-14 +1.65% -1.22% +1.30% +3.71% +4.90% +3.26% +2.22% +1.85%
07-07 -1.40% -1.89% -0.82% -2.86% -3.41% -1.80% -3.45% -3.57%
  N Amer Japan India Europe Taiwan ASEAN China HK
2024                
Q2                
Q1 9.31% 12.17% 4.52% 6.24% 1.10% 0.11% -1.14% 2.75%
2023                
Q4 14.92% 9.29% 11.62% 17.96% 11.86% 4.26% 0.57% -3.11%
Q3 -3.10% -0.62% +2.02% -9.87% -2.36% -3.60% -8.03% -7.41%
Q2 +10.66% +6.83% +10.84% +2.97% +9.54% -5.25% -6.99% -7.53%
Q1 +14.59% +6.27% -3.58% +15.55% +14.00% +1.86% +4.55% +1.24%
2022                
Q4 -2.12% +8.95% +0.18% +15.37% +3.35% +10.42% +12.60% +14.72%
Q3 -5.41% -5.13% +4.93% -7.92% -4.90% -0.48% -20.31% -22.86%
Q2 -22.30% -9.22% -13.10% -22.27% -23.20% -15.28% -5.22% -0.06%
Q1 -9.56% -5.62% -7.39% -16.50% -10.36% +0.91% -13.27% -11.37%
2021                
Q4 +6.60% -3.16% -2.13% +10.62% +24.50% +1.02% -0.43% -3.81%
Q3 -0.47% +5.73% +10.41% -0.01% +0.24% +1.99% -11.34% -13.59%
Q2 +9.11% +0.07% +4.33% +9.02% +11.94% -1.24% +0.56% +1.41%
Q1 +6.06% +9.01% +5.23% +4.77% +7.22% +0.21% +1.69% +0.28%
2020                
Q4 +9.74% +9.55% +18.04% +9.35% +13.38% +20.10% +13.74% +15.50%
Q3 +7.62% +6.96% +9.40% +7.15% +2.23% -5.58% +4.14% +1.20%
Q2 +34.33% +18.06% +22.75% +26.37% +26.59% +23.08% +18.78% +17.84%
Q1 -20.11% -22.47% -28.99% -18.41% -19.53% -31.65%   -15.78%

 

 

 

Date Description Ref
29
Jun 2023
By asking ChatGPT, the ETF related to Ukraine recovery related to infrastructure, energy, telecommunications, argriculture, manufacturing, and tourism in Europe, particularly in Ukraine.  A list was replied which are listed on the right
29
Jun 2023

右列 ETF 可能與重建項目有關,暫時僅作為參考,這些股票從 ETFdb 搜索得來,所以只限於美國上市的 ETF

25
Jun 2023

尋找一些英國、美國、法國及德國參與烏克蘭重建工程的企業,或者相關的 ETF,參考一些相關基金,但從 ETFDB 來看,沒有直接投資在烏克蘭的 ETF,下列是一些初步的考慮,主要是參與歐洲地區的 ETF,但需要進一步比較和研究

Info of ETFs with Ukraine Exposure from ETFDB

Too low trading volume:

一個可用的指標是 STOXX Europe 600 Index

1 2

1

 

5401.TSEJ Nippon Steel

 

FTSE 100 / UK 100

 

STOXX 50 Euro

STOXX 600 Eur

DAX Germany

CAC 40 France

IBEX 35 Spain

AEX Amsterdam

FTSE MIB Italy

 

 

 

 

Economic Indicators for Ukraine

Economic Indicators for Europe

 

 

 

 

0
0