The iShares MSCI Taiwan ETF seeks to track the investment results of an index composed of Taiwanese equities. It offers exposure to large and mid-sized companies in Taiwan, targeted access to the Taiwanese stock market. It also target to express a single country view of Taiwan.
Issuer | BlackRock |
Brand | iShares |
Expense Ratio | 0.58% |
Inception | 2000-06-20 |
Index Tracked | MSCI Taiwan 25-50 Index |
Distribution Frequency | Annual |
No. of Holdings | 92 |
Shares | 80,800,000 |
Trading Volume | daily av: 2.35m 30 days av: 2.79m |
Date | Description | Ref |
x Jul 2023 |
Date | Description | Ref |
x Jul 2023 |